top of page
Tools | CrossGems Lite | CrossGems Pro |
---|---|---|
SubD Bezel | ||
SubD Ring | ||
Gem | ||
Cabochon | ||
Mixed Gem Cuts | ||
Gems on Curve | ||
Pave | ||
Gem on Ring | ||
Trilogy | ||
Offset Gem Curve | ||
Move Gems | ||
Copy to Gems | ||
Flip Gems | ||
Gem Info | ||
Gems Map 3D | ||
Head | ||
Bezel | ||
Claw | ||
Calotte | ||
Under Bezel | ||
Halo | ||
Prongs Row | ||
Pave Prongs | ||
Prongs on Gem | ||
Prongs on Object | ||
Micro Cluster | ||
Bail | ||
Bead | ||
Charm | ||
Hoops | ||
Bangle | ||
Bangle Rail | ||
Resize Bangle | ||
Resize Bangle Area | ||
Quad Ellipsoid | ||
Earring Post | ||
Snail | ||
Chain | ||
Ornaments on Curve | ||
Millgrain | ||
Metal on Curve | ||
Rope | ||
Filigree | ||
Auto Pattern | ||
Auto Squish | ||
Auto Voronoi | ||
Auto hatch | ||
Texture | ||
Shank | ||
Cathedral | ||
Bombe | ||
Signet | ||
Split Cathedral | ||
Eternity Band | ||
Shaped Ring | ||
Braid Ring | ||
Round Bypass | ||
Criss Cross | ||
Infinity | ||
Band | ||
Split Shank | ||
Bypass | ||
Twin Shank | ||
Ring Rail | ||
Outside Ring Rail | ||
Resize Ring | ||
Resize Ring Area | ||
Gem Cutter | ||
Channel Cutter | ||
Cross Cutters | ||
Micro Cutters | ||
Bright Cut | ||
Azure Cutters | ||
Hollow Ring | ||
Cut to Ring | ||
Hinge | ||
Recess | ||
Auto Cut | ||
Planar Cutters | ||
Profile Placer | ||
Object on Curve/Splop | ||
Auto Sweep | ||
Offset | ||
Mirror | ||
Polar Array | ||
Smooth Cap | ||
Cross Section | ||
Section From Ring | ||
Curve on Ring Rail | ||
Planify Curve | ||
Auto Blend Curves | ||
Profile Blend | ||
Flow by Curve | ||
Flow on Surface | ||
Extract Surface | ||
Move Away | ||
Text on Curve | ||
Booleans | ||
Cap | ||
Slicer | ||
Join | ||
Curve from 2 Views | ||
Isocurve | ||
Rasterize | ||
Auto Extrude | ||
SubD Shank | ||
SubD Signet |
CrossGems
Pro vs Lite
Discover the features available on each version.
​
CrossGems Lite licenses can be upgraded to CrossGems Pro licenses at any point in time, just by paying the difference. Licenses are perpetual including updates and tech support.
The toolset is available on Rhino as a plug-in and in Grasshopper as an add-on for both versions. Choose the one that better fit your needs to design!
Tools | CrossGems Lite | CrossGems Pro |
---|---|---|
Astoora | ||
Mantoora | ||
Gem | ||
Cabochon | ||
Mixed Gem Cuts | ||
Gems on Curve | ||
Pave | ||
Gem on Ring | ||
Trilogy | ||
Offset Gem Curve | ||
Move Gems | ||
Copy to Gems | ||
Flip Gems | ||
Gem Info | ||
Gems Map 3D | ||
Head | ||
Bezel | ||
Claw | ||
Calotte | ||
Under Bezel | ||
Halo | ||
Prongs Row | ||
Pave Prongs | ||
Prongs on Gem | ||
Prongs on Object | ||
Micro Cluster | ||
Bail | ||
Bead | ||
Charm | ||
Hoops | ||
Bangle | ||
Bangle Rail | ||
Resize Bangle | ||
Resize Bangle Area | ||
Quad Ellipsoid | ||
Earring Post | ||
Snail | ||
Chain | ||
Ornaments on Curve | ||
Millgrain | ||
Metal on Curve | ||
Rope | ||
Filigree | ||
Auto Pattern | ||
Auto Squish | ||
Auto Voronoi | ||
Auto hatch | ||
Texture | ||
Shank | ||
Cathedral | ||
Bombe | ||
Signet | ||
Split Cathedral | ||
Eternity Band | ||
Shaped Ring | ||
Braid Ring | ||
Round Bypass | ||
Criss Cross | ||
Infinity | ||
Band | ||
Split Shank | ||
Bypass | ||
Twin Shank | ||
Ring Rail | ||
Outside Ring Rail | ||
Resize Ring | ||
Resize Ring Area | ||
Gem Cutter | ||
Channel Cutter | ||
Cross Cutters | ||
Micro Cutters | ||
Bright Cut | ||
Azure Cutters | ||
Hollow Ring | ||
Cut to Ring | ||
Hinge | ||
Recess | ||
Auto Cut | ||
Planar Cutters | ||
Profile Placer | ||
Object on Curve/Splop | ||
Auto Sweep | ||
Offset | ||
Mirror | ||
Polar Array | ||
Smooth Cap | ||
Cross Section | ||
Section From Ring | ||
Curve on Ring Rail | ||
Planify Curve | ||
Auto Blend Curves | ||
Profile Blend | ||
Flow by Curve | ||
Flow on Surface | ||
Extract Surface | ||
Move Away | ||
Text on Curve | ||
Booleans | ||
Cap | ||
Slicer | ||
Join | ||
Curve from 2 Views | ||
Isocurve | ||
Rasterize | ||
Auto Extrude | ||
SubD Shank | ||
SubD Signet | ||
SubD Ring | ||
SubD Bezel |
Gems
Settings
Jewelry
Rings
Cutters
Tools
SubD
bottom of page